
pCom® Mini
Single structure, safely transportable, skid version pCom® designed for field and response services.

pCom® XL
Immediately deployable, self-contained trailer with power generator, lighting and communications infrastructure.

pCom® LT
Our latest platform for response and mobile command communications. This Lite Truck (LT) version of the pCom takes all the power of the XL trailer mobilizes it in truck form. Ideal for truck fleet retrofit or new vehicle.
Portable Communications Platform for Vital Operations
Our trailer and vehicle platforms provide on-the-go connectivity when you need it most. Check out our comparison chart to see which option is right for your business.
pCom® Mini | pCom® XL | pCom® LT | |
---|---|---|---|
Form Factor | Skid (4-way Forklift / Hoist Rings) | Tandem Axle Trailer | Truck Version |
VIN / Registration | N/A | All 50 States | All 50 States |
Tires / Brakes | N/A | 4x Tire / Electric Brakes / + Spare | Truck |
Gross Weight | 1000-1200lbs | 5500-9500lbs (9500 GVWR) | 4500-8500lbs + truck |
Environmentally Controlled Racks | up to 24 RU | up to 63 RU | up to 63 RU |
Removeable (fly-away) Racks | Yes | No | No |
VSAT (L,KaKu,C,X) | up to 1.2M (C Band Not recommended) | up to 2.4M | up to 2.4M |
Satellite Antenna Compliant | AvL, iNetVu, Cobham, SatLite, GD | AvL, iNetVu, Cobham, SatLite, GD | AvL, iNetVu, Cobham, SatLite, GD |
Satellite Services Available | iDirect, ViaSat, Inmarsat, SCPC, Daily | iDirect, ViaSat, Inmarsat, SCPC, Daily | iDirect, ViaSat, Inmarsat, SCPC, Daily |
Pneumatic Tower | up to 22ft | up to 60ft | up to 60ft |
Secondary Pneumatic Tower | No | up to 60ft | up to 60ft |
Accessory Post Towers | up to 10ft x 4 (optional) | No | No |
Max Tower Weight | up to 100lbs | up to 500lbs (each) | up to 500lbs (each) |
Scene Lights | Yes – Light Duty | Yes – Heavy Duty | Yes – Heavy Duty |
HVAC | 7000 BTU / 1500 W Heat | 14000 BTU / 1500 W Heat | 14000 BTU / 1500 W Heat |
Compressors / Tank | YES / no tank | Multiple compressors / Large tank | Multiple compressors / Large tank |
Expected Runtime | 7-20 hours | up to 21 days | up to 21 days |
Gallon | Approx. 3 gallon | Approx. 100 gallon | Approx. 100 gallon |
Generator | 3,000 W | 9,000-20,000 W | 9,000-20,000 W |
Power | 60hz/120 | 60hz/120/240 or 50hz/230 | 60hz/120/240 or 50hz/230 |
Shore Power Input | Yes | Yes | Yes |
I/O Control Panel | Yes | Yes | Yes |
Color Options | Yes | Call for details | Call for details |
FirstNet Dealer Resale | Yes | Yes | Yes |
FirstNet Service Bundle Available | Yes | Yes | Yes |
Lead Time (days) | 45-90 | 60-120 | 60-120 |
Portable Communications Platform for Vital Operations
Our trailer and vehicle platforms provide on-the-go connectivity when you need it most. Check out our comparison chart to see which option is right for your business.
Still not sure which version you need?
Call us! We are happy to discuss your needs and provide a quote.